U13 League Tables

Division 1 - Last Updated 12/04/2026 19:59

# Team P W D L Pts GF GA GD Form
1 LEITH ATHLETIC FC 13 13 0 0 39 60 6 54 WWWWW
2 EASTSIDE RAPIDS UNITED 12 10 2 0 32 57 14 43 WWWDW
3 BROXBURN ATHLETIC COLTS 17 7 4 6 25 35 34 1 WWLWL
4 NORTH BERWICK FC 14 5 4 5 19 44 40 4 WDLDL
5 GALA FAIRYDEAN ROVERS 13 5 3 5 18 30 34 -4 LDDWL
6 EDINBURGH CITY CFC 17 4 6 7 18 27 35 -8 DWLWD
7 CURRIE STAR FC 17 4 3 10 15 31 70 -39 DWWLL
8 MUSSELBURGH WINDSOR FC 15 3 4 8 13 27 45 -18 LLLLD
9 SPARTANS FC YOUTH 16 2 5 9 11 30 49 -19 LWLLD
10 HUTCHISON VALE FC 10 3 1 6 10 14 28 -14 LWLLL

Division 2A - Last Updated 12/04/2026 19:59

# Team P W D L Pts GF GA GD Form
1 HADDINGTON ATHLETIC CFC 15 10 2 3 32 67 44 23 WWWWW
2 DALKEITH THISTLE CARDO 14 10 1 3 31 63 19 44 DWLLL
3 EDINBURGH SOUTH TITANS 16 8 2 6 26 50 49 1 LLLDL
4 KSQ GALAXY 15 6 3 6 21 48 36 12 LWDWD
5 CORSTORPHINE DYNAMO WHITES 14 6 3 5 21 33 33 0 LLWLW
6 CURRIE STAR BLUES 13 4 3 6 15 35 58 -23 LDDWD
7 EDINBURGH UNITED BLACKS 13 4 2 7 14 30 49 -19 DWWLW
8 HUTCHISON VALE COLTS 15 2 6 7 12 30 46 -16 LDLDD
9 EASTSIDE RAPIDS ORANGES 15 2 4 9 10 35 57 -22 WLDLL

Division 2B - Last Updated 13/04/2026 05:59

# Team P W D L Pts GF GA GD Form
1 NORTH MERCHISTON BLACKS 16 13 3 0 42 68 27 41 WDWWW
2 ANCRUM JFC 16 11 1 4 34 55 37 18 WWLWW
3 PENICUIK ATHLETIC WHITES 16 7 5 4 26 56 40 16 DLWWW
4 SPARTANS FC REDS 16 6 1 9 19 51 52 -1 WLWWL
5 EDINBURGH SOUTH FIRE 15 6 1 8 19 46 57 -11 WWWLL
6 DALKEITH THISTLE ESTRELLA 16 6 0 10 18 37 46 -9 WWLLL
7 SALVESEN CFC 15 5 2 8 17 26 36 -10 LLLLW
8 LEITH ATHLETIC COLTS 16 4 4 8 16 45 58 -13 DDWLL
9 TYNECASTLE FC 16 4 1 11 13 55 86 -31 WLWLL

Division 3A - Last Updated 12/04/2026 19:59

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR BLUES 22 21 1 0 64 158 24 134 WWWWW
2 ARNISTON RANGERS AJAX 21 16 2 3 50 82 30 52 WWWWL
3 DUNBAR UNITED BLACKS 16 12 1 3 37 50 27 23 WLWWW
4 EDINBURGH UNITED YOUTH 19 11 2 6 35 55 46 9 WDWDL
5 HUTCHISON VALE HORNETS 17 10 0 7 30 73 37 36 LWLWW
6 KSQ RAPIDS 18 10 0 8 30 57 56 1 WWWLL
7 HAWICK YOUTH 20 9 1 10 28 70 68 2 LLDWW
8 NORTH MERCHISTON WHITES 18 9 1 8 28 57 68 -11 LWLLW
9 MELROSE FC 23 9 0 14 27 68 90 -22 LWWWL
10 DALKEITH THISTLE CFC 18 8 1 9 25 67 62 5 LWWLL
11 BONNYRIGG ROSE TITANS 19 7 1 11 22 41 78 -37 WLLLD
12 CRAIGROYSTON YELLOWS 18 4 1 13 13 52 79 -27 LLWLL
13 HIBERNIAN CFC PURPLE 24 2 3 19 9 33 132 -99 LDLDL
14 CRAMOND FC YELLOWS 19 1 0 18 3 28 94 -66 LLLLL

Division 3B - Last Updated 29/03/2026 21:59

# Team P W D L Pts GF GA GD Form
1 TRANENT FC 18 15 1 2 46 66 19 47 WWWWD
2 LEITH ATHLETIC REDS 17 14 0 3 42 59 36 23 WWWLW
3 PEEBLES FC 18 12 1 5 37 55 32 23 LWWWW
4 PENICUIK ATHLETIC BLACKS 15 7 2 6 23 44 48 -4 LWWWW
5 GALA FAIRYDEAN ROVERS 14 6 1 7 19 42 41 1 LWWDW
6 SPARTANS FC BLUES 14 5 3 6 18 44 36 8 LWWLL
7 EYEMOUTH UNITED FC 17 4 1 12 13 40 68 -28 WLLLW
8 EDINBURGH SOUTH STORM 13 3 3 7 12 15 29 -14 LLLWL
9 CRAIGROYSTON LUCA 17 3 2 12 11 21 55 -34 LLLLL
10 MUSSELBURGH YOUNG STARS BLACKS 15 3 0 12 9 29 51 -22 LLLWL

Division 4A - Last Updated 12/04/2026 19:59

# Team P W D L Pts GF GA GD Form
1 ARNISTON RANGERS DORTMUND 18 17 0 1 51 76 29 47 WLWWW
2 EDINBURGH UNITED GOLDS 21 13 3 5 42 75 36 39 WWWLL
3 LONGNIDDRY VILLA COLTS 19 13 2 4 41 70 40 30 WWLWD
4 DALKEITH THISTLE DEPORTIVO 23 11 4 8 37 77 71 6 LDLWD
5 RATHO UNITED YFC 18 12 0 6 36 73 36 37 WWLWL
6 BONNYRIGG ROSE RAPTORS 21 11 2 8 35 89 54 35 WWDWL
7 LEITH ATHLETIC BLACKS 17 11 0 6 33 74 37 37 WLWLW
8 EDINBURGH UNITED REDS 18 10 2 6 32 74 47 27 WWLWL
9 CRAIGROYSTON BLUES 15 8 2 5 26 44 44 0 LLWWW
10 CORSTORPHINE DYNAMO BLUES 16 6 1 9 19 39 57 -18 WWLDL
11 LOTHIAN COLTS FC 12 5 1 6 16 35 32 3 LDWWW
12 EDINBURGH SOUTH THUNDER 19 5 0 14 15 35 77 -42 LLWLW
13 HADDINGTON ATHLETIC COLTS 20 3 1 16 10 31 109 -78 LLLDL
14 CRAMOND FC BLUES 20 2 1 17 7 28 81 -53 LLLLW
15 ROSEWELL FA 17 0 1 16 1 19 89 -70 LLLLL

Division 4B - Last Updated 12/04/2026 21:59

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR WHITES 23 23 0 0 69 141 27 114 WWWWW
2 CURRIE FC 17 14 0 3 42 122 40 82 WLWWW
3 CORSTORPHINE DYNAMO BLACKS 17 12 1 4 37 85 32 53 WWLWW
4 DUNBAR UNITED COLTS 17 11 1 5 34 80 39 41 WDWWW
5 MUSSELBURGH YOUNG STARS BLUES 18 10 1 7 31 66 40 26 LWLLW
6 EDINBURGH UNITED GREENS 21 10 1 10 31 69 94 -25 WWLLL
7 TRANENT FC MAROONS 21 9 2 10 29 77 73 4 DLWLL
8 LINTON HOTSPUR COLTS 13 7 0 6 21 56 44 12 LLWLL
9 EDINBURGH UNITED GREYS 21 4 3 14 15 31 108 -77 DLWWL
10 ARNISTON RANGERS BARCELONA 21 3 3 15 12 39 85 -46 LLLLL
11 NORTH BERWICK REDS 18 2 3 13 9 30 89 -59 LDLLW
12 BONNYRIGG ROSE THISTLE 12 2 1 9 7 18 70 -52 WLLLL
13 LONGNIDDRY VILLA BLUES 15 1 2 12 5 13 86 -73 LLLLL

Recent Matches (Last 7 Days)

Division 1

Date Competition Home Score Away
12/4/2026 Division 1Eastside Rapids4-2Hutchison Vale FC
12/4/2026 Division 1Gala Fairydean Rovers0-2Leith Athletic FC
12/4/2026 Division 1Musselburgh Windsor FC1-1Edinburgh City CFC

Division 2 League Cup

Date Competition Home Score Away
12/4/2026 Division 2 League CupEdinburgh South Titans3-2Hutchison Vale Colts
12/4/2026 Division 2 League CupLeith Athletic Colts0-6Salvesen CFC

Division 2A

Date Competition Home Score Away
12/4/2026 Division 2ACorstorphine Dynamo Whites4-1Dalkeith Thistle Cardo

Division 2B

Date Competition Home Score Away
12/4/2026 Division 2BEdinburgh South Fire2-9Ancrum JFC

Division 3A

Date Competition Home Score Away
12/4/2026 Division 3AHutchison Vale Hornets3-1Arniston Rangers Ajax
12/4/2026 Division 3ADalkeith Thistle CFC3-7Musselburgh Windsor Blues

Division 4A

Date Competition Home Score Away
8/4/2026 Division 4AArniston Rangers Dortmund3-1Edinburgh South Thunder
12/4/2026 Division 4AEdinburgh United Gold2-4Arniston Rangers Dortmund
12/4/2026 Division 4ARosewell FA0-1Edinburgh South Thunder
12/4/2026 Division 4ALongniddry Villa Colts2-2Dalkeith Thistle Deportivo

Division 4B

Date Competition Home Score Away
12/4/2026 Division 4BCorstorphine Dynamo Blacks1-0Arniston Rangers Barca

Upcoming Matches

Division 1

DateHomeAwayRefereeLocation
2026-04-19Gala Fairydean RoversEastside Rapids
2026-04-19Broxburn Athletic ColtsLeith Athletic FC
2026-04-19Hutchison Vale FCSpartans FC Youth

Division 2A

DateHomeAwayRefereeLocation
2026-04-19Edinburgh United BlacksHaddington Athletic CFC

Division 3A

DateHomeAwayRefereeLocation
2026-04-12Edinburgh United WhitesHawick YouthS DuncanLaitch Park
2026-04-19Craigroyston YellowsHawick Youth
2026-04-19Bonnyrigg Rose TitansMusselburgh Windsor Blues
2026-04-19Hutchison Vale HornetsDunbar United Blacks
2026-04-19KSQ RapidsEdinburgh United Whites
2026-04-19Dalkeith Thistle CFCMelrose FC

Division 3B

DateHomeAwayRefereeLocation
2026-04-12Edinburgh South StormLeith Athletic RedsE Lennox
2026-04-19Musselburgh Young Stars BlackSpartans FC Blues
2026-04-19Edinburgh South StormPenicuik Athletic Black

Division 4A

DateHomeAwayRefereeLocation
2026-04-12Corstorphine Dynamo BluesRatho United YFC
2026-04-12Craigroyston BluesBonnyrigg Rose RaptorsM MillerCraigie Park
2026-04-19Arniston Rangers DortmundCraigroyston Blues
2026-04-19Edinburgh South ThunderRatho United YFC
2026-04-19Cramond BluesLongniddry Villa Colts
2026-04-19Leith Athletic BlacksBonnyrigg Rose Raptors
2026-04-19Edinburgh United RedsEdinburgh United Gold
2026-04-19Rosewell FAHaddington Athletic Colts

Division 4B

DateHomeAwayRefereeLocation
2026-04-19Linton Hotspur ColtsCorstorphine Dynamo Blacks
2026-04-19North Berwick RedsDunbar United Whites
2026-04-19Arniston Rangers BarcaCurrie FC