U13 League Tables

Division 1 - Last Updated 19/02/2026 20:59

# Team P W D L Pts GF GA GD Form
1 LEITH ATHLETIC FC 8 8 0 0 24 40 4 36 WWWWW
2 EASTSIDE RAPIDS UNITED 7 6 1 0 19 32 10 22 WWDWW
3 NORTH BERWICK FC 12 5 3 4 18 41 35 6 WDWDL
4 BROXBURN ATHLETIC COLTS 12 4 4 4 16 26 24 2 DLDWL
5 GALA FAIRYDEAN ROVERS 8 4 1 3 13 23 20 3 WLLWW
6 MUSSELBURGH WINDSOR FC 11 3 3 5 12 22 33 -11 DDWLL
7 CURRIE STAR FC 14 3 3 8 12 27 56 -29 WLDDW
8 HUTCHISON VALE FC 7 3 1 3 10 11 14 -3 DLWLW
9 EDINBURGH CITY CFC 11 2 4 5 10 15 23 -8 WDDLL
10 SPARTANS FC YOUTH 14 2 4 8 10 28 46 -18 DLLWL

Division 2A - Last Updated 16/02/2026 09:29

# Team P W D L Pts GF GA GD Form
1 DALKEITH THISTLE CARDO 10 9 1 0 28 56 10 46 WWWWD
2 EDINBURGH SOUTH TITANS 14 8 1 5 25 47 45 2 WWLLL
3 HADDINGTON ATHLETIC CFC 11 6 2 3 20 56 40 16 DDWWW
4 KSQ GALAXY 13 5 2 6 17 43 34 9 LWLWD
5 CORSTORPHINE DYNAMO WHITES 9 4 3 2 15 23 19 4 LWWWD
6 EASTSIDE RAPIDS ORANGES 13 2 4 7 10 30 48 -18 LDWLD
7 HUTCHISON VALE COLTS 10 2 3 5 9 23 33 -10 DLLLD
8 CURRIE STAR BLUES 9 3 0 6 9 25 49 -24 LLLWL
9 EDINBURGH UNITED BLACKS 9 1 2 6 5 17 42 -25 DWLLD

Division 2B - Last Updated 17/02/2026 19:31

# Team P W D L Pts GF GA GD Form
1 NORTH MERCHISTON BLACKS 13 10 3 0 33 55 22 33 WWWWD
2 ANCRUM JFC 12 8 1 3 25 33 27 6 WLLWW
3 PENICUIK ATHLETIC WHITES 11 4 4 3 16 36 31 5 WWDDL
4 SPARTANS FC REDS 14 5 1 8 16 46 45 1 LLWLW
5 LEITH ATHLETIC COLTS 14 4 4 6 16 43 52 -9 WLDDW
6 SALVESEN CFC 10 4 2 4 14 21 17 4 WWLLD
7 DALKEITH THISTLE ESTRELLA 10 4 0 6 12 30 31 -1 LWWLL
8 TYNECASTLE FC 13 3 1 9 10 43 72 -29 LLLWL
9 EDINBURGH SOUTH FIRE 9 3 0 6 9 20 30 -10 WLLLL

Division 3A - Last Updated 16/02/2026 09:29

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR BLUES 17 16 1 0 49 117 17 100 WWWWW
2 ARNISTON RANGERS AJAX 14 10 2 2 32 51 18 33 WWDWL
3 KSQ RAPIDS 16 10 0 6 30 55 45 10 WLWWW
4 DUNBAR UNITED BLACKS 12 9 1 2 28 33 22 11 WWLDW
5 EDINBURGH UNITED YOUTH 14 9 0 5 27 43 30 13 WWWWW
6 NORTH MERCHISTON WHITES 13 7 1 5 22 47 44 3 WLWDL
7 HUTCHISON VALE HORNETS 11 7 0 4 21 50 25 25 LWWWW
8 HAWICK YOUTH 15 7 0 8 21 55 50 5 LLLWL
9 BONNYRIGG ROSE TITANS 14 6 0 8 18 35 57 -22 LLWWL
10 MELROSE FC 18 6 0 12 18 48 75 -27 LLWWL
11 DALKEITH THISTLE CFC 11 4 1 6 13 31 39 -8 LLLDW
12 CRAIGROYSTON YELLOWS 13 3 1 9 10 35 55 -20 LLDLL
13 HIBERNIAN CFC PURPLE 20 2 1 17 7 30 116 -86 WDLLL
14 CRAMOND FC YELLOWS 14 1 0 13 3 16 53 -37 LLLLW

Division 3B - Last Updated 16/02/2026 21:29

# Team P W D L Pts GF GA GD Form
1 TRANENT FC 16 14 0 2 42 63 17 46 WLWWW
2 LEITH ATHLETIC REDS 14 12 0 2 36 54 30 24 WWWWW
3 PEEBLES FC 14 8 1 5 25 40 27 13 LWWWL
4 CRAIGROYSTON LUCA 13 4 2 7 14 22 35 -13 WLLLW
5 SPARTANS FC BLUES 10 3 3 4 12 31 27 4 WLWLL
6 PENICUIK ATHLETIC BLACKS 11 3 2 6 11 26 41 -15 LLLLL
7 GALA FAIRYDEAN ROVERS 9 3 0 6 9 23 28 -5 WLLLL
8 EDINBURGH SOUTH STORM 9 2 3 4 9 11 17 -6 LDLLL
9 EYEMOUTH UNITED FC 12 2 1 9 7 21 52 -31 LWLLW
10 MUSSELBURGH YOUNG STARS BLACKS 10 2 0 8 6 20 37 -17 LWWLL

Division 4A - Last Updated 17/02/2026 19:31

# Team P W D L Pts GF GA GD Form
1 EDINBURGH UNITED GOLDS 16 10 3 3 33 58 24 34 DWWLL
2 DALKEITH THISTLE DEPORTIVO 17 10 2 5 32 59 53 6 WLDWL
3 LEITH ATHLETIC BLACKS 15 10 0 5 30 69 32 37 WWWLW
4 RATHO UNITED YFC 14 10 0 4 30 57 25 32 WWLLL
5 ARNISTON RANGERS DORTMUND 10 10 0 0 30 41 13 28 WWWWW
6 LONGNIDDRY VILLA COLTS 13 9 1 3 28 45 29 16 DWWWW
7 EDINBURGH UNITED REDS 14 8 2 4 26 63 31 32 DLWWW
8 BONNYRIGG ROSE RAPTORS 15 7 1 7 22 65 38 27 WLWLW
9 CRAIGROYSTON BLUES 11 5 2 4 17 29 33 -4 LDLDL
10 LOTHIAN COLTS FC 11 4 1 6 13 34 32 2 WLDWW
11 CORSTORPHINE DYNAMO BLUES 12 4 0 8 12 29 54 -25 WWLLL
12 EDINBURGH SOUTH THUNDER 12 3 0 9 9 25 49 -24 LLLLW
13 HADDINGTON ATHLETIC COLTS 16 3 0 13 9 25 100 -75 WLLLL
14 CRAMOND FC BLUES 15 1 1 13 4 17 67 -50 LWLLL
15 ROSEWELL FA 11 0 1 10 1 15 51 -36 LLLLL

Division 4B - Last Updated 16/02/2026 09:29

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR WHITES 19 19 0 0 57 120 19 101 WWWWW
2 CURRIE FC 13 11 0 2 33 92 24 68 WWWWW
3 EDINBURGH UNITED GREENS 18 10 1 7 31 66 75 -9 LWLWW
4 TRANENT FC MAROONS 18 8 3 7 27 65 50 15 WWWDD
5 MUSSELBURGH YOUNG STARS BLUES 15 8 2 5 26 56 34 22 WLDDL
6 CORSTORPHINE DYNAMO BLACKS 12 8 1 3 25 66 25 41 WWWLW
7 DUNBAR UNITED COLTS 12 7 0 5 21 59 34 25 LWWLW
8 LINTON HOTSPUR COLTS 10 6 0 4 18 49 34 15 WLWLL
9 ARNISTON RANGERS BARCELONA 14 3 2 9 11 31 54 -23 LWLWL
10 BONNYRIGG ROSE THISTLE 12 2 1 9 7 18 70 -52 WLLLL
11 NORTH BERWICK REDS 13 1 2 10 5 13 73 -60 LLLLW
12 EDINBURGH UNITED GREYS 15 1 2 12 5 17 87 -70 LLLLW
13 LONGNIDDRY VILLA BLUES 15 1 2 12 5 13 86 -73 LLLLL

Recent Matches (Last 7 Days)

Upcoming Matches

Division 1

DateHomeAwayRefereeLocation
2026-02-22Broxburn Athletic ColtsEdinburgh City CFC
2026-02-22Leith Athletic FCHutchison Vale FCMeadowbank 3G 12.15pm
2026-02-22Eastside RapidsGala Fairydean Rovers
2026-03-01Broxburn Athletic ColtsMusselburgh Windsor FC
2026-03-01Hutchison Vale FCCurrie Star FC
2026-03-01Edinburgh City CFCGala Fairydean Rovers

Division 2A

DateHomeAwayRefereeLocation
2026-02-22Currie Star BluesEdinburgh South TitansMeggetland 3G 9.30am
2026-02-22KSQ GalaxyCorstorphine Dynamo White
2026-02-22Edinburgh United BlacksHutchison Vale Colts
2026-02-22Dalkeith Thistle CardoEastside Rapids Orange
2026-03-01Currie Star BluesHutchison Vale Colts
2026-03-01Edinburgh United BlacksEastside Rapids OrangeLaitch Park
2026-03-01Haddington Athletic CFCCorstorphine Dynamo White

Division 2B

DateHomeAwayRefereeLocation
2026-02-22Salvesen CFCTynecastle FCForrester HS 3G 11.30am
2026-02-22Ancrum JFCLeith Athletic Colts
2026-02-22Penicuik Athletic WhitesEdinburgh South Fire
2026-03-01Leith Athletic ColtsDalkeith Thistle Estrella
2026-03-01Spartans FC RedsPenicuik Athletic White

Division 3A

DateHomeAwayRefereeLocation
2026-02-22Arniston Rangers AjaxHutchison Vale Hornets
2026-02-22Bonnyrigg Rose TatansCraigroyston Yellows
2026-02-22Dalkeith Thistle CFCHawick Youth
2026-02-22Dunbar United BlacksEdinburgh United White
2026-02-22Musselburghy Windsor BluesNorth Merchiston Whites
2026-03-01KSQ RapidsBonnyrigg Rose TitansHub
2026-03-01Dunbar United BlacksCraigroyston Yellows
2026-03-01Hibernian CFC PurpleEdinburgh United WhitePortobello HS 3G 11am
2026-03-01Arniston Rangers AjaxMelrose FC
2026-03-01Dalkeith Thistle CFCCramond Yellows

Division 3B

DateHomeAwayRefereeLocation
2026-02-22Gala Fairydean RedsEyemouth United FC
2026-02-22Penicuik Athletic BlacksSpartans FC Blues
2026-02-22Musselburgh Young Stars BlacksTranent FC
2026-02-22Leith Athletic RedsEdinburgh South StormLeith Links
2026-02-22Craigroyston LucaPeebles FCCraigie Park
2026-03-01Spartans FC BluesCraigroyston LucaCraigroyston HS 3G 9.30am
2026-03-01Eyemouth United FCPenicuik Athletic BlacksTBC
2026-03-01Musselburgh Young Stars BlackGala Fairydean Reds

Division 4A

DateHomeAwayRefereeLocation
2026-02-22Bonnyrigg Rose RaptorsCraigroyston Blues
2026-02-22Lothian Colts FCCramond Blues
2026-02-22Haddington Athletic ColtsCorstorphine Dynamo Bllues
2026-02-22Ratho United FCRosewell FA
2026-02-22Edinburgh South ThunderLongniddry Villa Colts
2026-02-22Leith Athletic BlacksEdinburgh United GoldLeith Links
2026-02-22Dalkeith Thistle DeportivoArniston Rangers Dortmund
2026-03-01Craigroyston BluesCramond Blues
2026-03-01Edinburgh United GoldEdinburgh South ThunderRedhall Park
2026-03-01Rosewell FADalkeith Thistle Deportivo
2026-03-01Haddington Athletic ColtsEdinburgh United Red
2026-03-01Lothian ColtsCorstorphine Dynamo Blues

Division 4B

DateHomeAwayRefereeLocation
2026-02-22Currie FCMusselburgh Windsor Whites
2026-02-22North Berwick RedsEDinburgh United Grey
2026-02-22Dunbar United WhitesEdinburgh United Green
2026-02-22Corstorphine Dynamo BlacksTranent FC Maroon
2026-02-22Musselburgh Young Stars BluesArniston Rangers Barca
2026-03-01Longniddry Villa BluesCurrie FC
2026-03-01Dunbar United WhitesNorth Berwick Reds
2026-03-01Edinburgh United GreyArniston Rangers BarcaLaitch Park
2026-03-01Musselburgh Young Stars BluesMusselburgh Windsor Whites