U15 League Tables

Division 1 - Last Updated 16/02/2026 18:29

# Team P W D L Pts GF GA GD Form
1 EDINBURGH CITY FC 14 13 1 0 40 58 11 47 WWWWW
2 LEITH ATHLETIC FC 12 10 1 1 31 54 19 35 WWWWW
3 BROXBURN ATHLETIC COLTS 11 7 1 3 22 30 21 9 LLDWW
4 EDINBURGH UNITED BLACKS 13 6 3 4 21 25 18 7 DLLWL
5 EASTSIDE RAPIDS UNITED 7 5 1 1 16 21 11 10 LWWWW
6 MUSSELBURGH WINDSOR FC 11 5 1 5 16 27 35 -8 WWWLW
7 EAST CALDER CFC 12 4 3 5 15 20 23 -3 LLDWL
8 SPARTANS FC YOUTH 12 4 2 6 14 32 23 9 LWWLL
9 HIBERNIAN CFC 12 4 1 7 13 31 48 -17 LLWWW
10 CRAMOND CFC 12 3 3 6 12 21 40 -19 LDDWL
11 MUSSELBURGH WINDSOR BLUES 11 3 0 8 9 26 39 -13 LLWWL
12 NORTH BERWICK FC 12 2 1 9 7 21 38 -17 LDLLL
13 HUTCHISON VALE FC 13 1 0 12 3 18 58 -40 LLLLL

Division 2 - Last Updated 16/02/2026 09:29

# Team P W D L Pts GF GA GD Form
1 CASTLEVALE BLUES 15 14 1 0 43 68 22 46 WWWWW
2 TYNECASTLE FC 14 8 5 1 29 54 25 29 WDWDD
3 SPARTANS FC WHITES 15 9 1 5 28 53 28 25 WLWLL
4 GALA FAIRYDEAN ROVERS 17 9 1 7 28 42 56 -14 WWWLL
5 NORTH MERCHISTON BLACKS 13 7 1 5 22 60 30 30 LLDWW
6 LOTHIAN COLTS FC 12 6 3 3 21 36 22 14 DLWDW
7 LEITH ATHLETIC COLTS 13 5 4 4 19 38 29 9 DLDWD
8 HADDINGTON ATHLETIC CFC 10 4 4 2 16 26 21 5 WDLDW
9 KSQ GALAXY 17 3 3 11 12 28 48 -20 LWLLW
10 LOCHEND FA 16 3 2 11 11 28 52 -24 LWDLL
11 KELSO FC 14 3 1 10 10 21 65 -44 LWLLL
12 CRAIGROYSTON YELLOWS 16 1 2 13 5 17 73 -56 LLLLL

Division 3A - Last Updated 17/02/2026 19:32

# Team P W D L Pts GF GA GD Form
1 DALKEITH THISTLE CFC 13 12 1 0 37 57 19 38 WWWWW
2 PEEBLES FC 13 9 2 2 29 65 46 19 WDLWW
3 EDINBURGH SOUTH WARRIORS 11 7 2 2 23 43 25 18 LWWWW
4 EDINBURGH SOUTH RACERS 14 7 1 6 22 44 39 5 LWLDL
5 CORSTORPHINE DYNAMO WHITES 12 7 0 5 21 40 37 3 WWLLW
6 SALVESEN CFC 15 6 2 7 20 51 42 9 LWLLW
7 NORTH BERWICK TOWN 15 6 2 7 20 45 52 -7 DLLWL
8 PENICUIK ATHLETIC WHITES 12 6 0 6 18 55 41 14 WLLWW
9 EDINBURGH UNITED YOUTH 9 4 1 4 13 20 30 -10 LLWWW
10 BONNYRIGG ROSE PISTONS 14 2 1 11 7 27 54 -27 LDWLL
11 DALKEITH THISTLE ESTRELLA 16 0 0 16 0 28 90 -62 LLLLL

Division 3B - Last Updated 20/02/2026 13:53

# Team P W D L Pts GF GA GD Form
1 ARNISTON RANGERS YFC 14 13 0 1 39 48 22 26 WWWWW
2 MUSSELBURGH WINDSOR WHITES 17 9 2 6 29 59 33 26 LWLWW
3 SPARTANS FC REDS 17 9 2 6 29 47 34 13 WWLLW
4 CRAMOND CFC 16 8 3 5 27 56 42 14 LWWLW
5 NORTH MERCHISTON WHITES 13 7 5 1 26 43 28 15 WWWDW
6 LOANHEAD MYFC 11 6 1 4 19 33 24 9 DLWLW
7 EDINBURGH SOUTH EAGLES 14 6 0 8 18 41 47 -6 LWLWW
8 CURRIE STAR BLUES 15 5 3 7 18 36 42 -6 WLWDL
9 DUNBAR UNITED COLTS 12 4 1 7 13 21 39 -18 WWLLL
10 TYNECASTLE FC MAROONS 12 3 2 7 11 29 44 -15 LLLLW
11 LEITH ATHLETIC BLACKS 16 3 1 12 10 28 63 -35 LWLLL
12 CORSTORPHINE DYNAMO BLACKS 11 1 0 10 3 18 41 -23 LLLLL

Division 4 - Last Updated 17/02/2026 19:32

# Team P W D L Pts GF GA GD Form
1 CRAIGROYSTON BLUES 16 13 0 3 39 72 47 25 WWWWW
2 TRANENT FC 16 11 2 3 35 69 30 39 LWLWL
3 PENICUIK ATHLETIC BLUES 11 7 1 3 22 45 28 17 WWWLW
4 GALA FAIRYDEAN ROVERS 16 6 3 7 21 39 46 -7 WWLWD
5 KSQ RAPIDS 15 6 2 7 20 46 37 9 LWLLD
6 DALKEITH THISTLE DEPORTIVO 12 6 1 5 19 28 23 5 WLWWD
7 LONGNIDDRY VILLA 13 6 1 6 19 43 50 -7 LWLLD
8 EDINBURGH SOUTH TITANS 10 6 0 4 18 41 20 21 WLWLL
9 CURRIE STAR FC WHITES 17 5 0 12 15 33 67 -34 LLLLW
10 CORSTORPHINE DYNAMO BLUES 11 4 0 7 12 26 39 -13 LLWWL
11 WALLYFORD ROSE FC 11 3 0 8 9 31 46 -15 LLWLL
12 NORTH BERWICK STARS 12 2 0 10 6 10 50 -40 LLLLW

Recent Matches (Last 7 Days)

Upcoming Matches

Division 1

DateHomeAwayRefereeLocation
2026-02-22Broxburn Athletic ColtsMusselburgh Windsor FC
2026-02-22Edinburgh City FCEast Calder CFC
2026-02-22Leith Athletic FCEdinburgh United Blacks
2026-02-22Eastside RapidsCramond FC
2026-02-22North Berwick FCHutchison Vale FC
2026-02-22Musselburgh Windsor BluesHibernian CFC
2026-03-01North Berwick FCCramond FC
2026-03-01Spartans FC YouthLeith Athletic FCAinslie Park 3G 3pm
2026-03-01Musselburgh Windsor FCEdinburgh United Blacks

Division 2

DateHomeAwayRefereeLocation
2026-02-22Castlevale BluesLothian Colts FC
2026-02-22Haddington Athletic CFCCraigroyston Yellows
2026-02-22Kelso FCTynecastle FC
2026-02-22North Merchiston BlacksLochend FA
2026-03-01Spartans FC WhitesLothian Colts FCAinslie Park 3G 1pm
2026-03-01Leith Athletic ColtsKSQ GalaxyMeadowbank 3G 2pm

Division 3A

DateHomeAwayRefereeLocation
2026-02-15Penicuik Athletic WhitesDalkeith Thistle CFC
2026-02-22Dalkeith Thistle CFCBonnyrigg Rose Pistons
2026-02-22Peebles FCEdinburgh United Whites
2026-02-22Penicuik Athletic WhitesSalvesen CFC
2026-02-22Edinburgh South WarriorsEdinburgh South Racers
2026-03-01North Berwick TownPeebles FC
2026-03-01Edinburgh South RacersSalvesen CFC

Division 3B

DateHomeAwayRefereeLocation
2026-02-15Dunbar United ColtsArniston Rangers YFC
2026-02-15Loanhead MYFCCorstorphine Dynamo Blacks
2026-02-22Arniston Rangers YFCLeith Athletic Blacks
2026-02-22Loanhead MYFCCramond CFC
2026-02-22Edinburgh South EaglesMusselburgh Windsor Whites
2026-02-22Dunbar United ColtsCurrie Star Blues
2026-03-01Corstorphine Dynamo BlacksCurrie Star Blues
2026-03-01Loanhead MYFCSpartans FC Reds
2026-03-01Edinburgh South EaglesDunbar United Colts

Division 4

DateHomeAwayRefereeLocation
2026-02-22Tranent FCPenicuik Athletic Blue
2026-02-22KSQ RapidsGala Fairydean Reds
2026-02-22Currie Star WhitesLongniddry Villa
2026-02-22Dalkeith Thistle DeportivoCorstorphine Dynamo Blue
2026-02-22Wallyford Rose FCEdinburgh South Titans
2026-03-01Corstorphine Dynamo BluesWallyford Rose FC
2026-03-01Gala Fairydean RedsNorth Berwick StarTBC
2026-03-01Edinburgh South TitansKSQ Rapids
2026-03-01Longniddry VillaPenicuik Athletic Blues