U14 League Tables

Division 1 - Last Updated 31/08/2026 19:29

# Team P W D L Pts GF GA GD Form
1 LEITH ATHLETIC FC 4 4 0 0 12 22 3 19 WWWW
2 EASTSIDE RAPIDS UNITED 4 3 1 0 10 18 0 18 WDWW
3 BROXBURN ATHLETIC COLTS 4 3 1 0 10 11 3 8 WWWD
4 EDINBURGH CITY 3 3 0 0 9 15 3 12 WWW
5 DALKEITH THISTLE CARDO 4 2 1 1 7 15 10 5 LDWW
6 SPARTANS FC YOUTH 3 2 0 1 6 6 9 -3 LWW
7 GALA FAIRYDEAN ROVERS ACADEMY 3 1 1 1 4 8 7 1 LDW
8 NORTH BERWICK FC 3 1 1 1 4 7 7 0 LWD
9 HUTCHISON VALE FC 3 1 0 2 3 10 8 2 LWL
10 NORTH MERCHISTON FC BLACKS 2 1 0 1 3 4 4 0 WL
11 MUSSELBURGH WINDSOR FC 3 1 0 2 3 5 9 -4 WLL
12 BLACKBURN UNITED FC BLACKS 4 1 0 3 3 6 22 -16 WLLL
13 HADDINGTON ATHLETIC CFC 5 1 0 4 3 7 28 -21 WLLLL
14 CURRIE FC 3 0 1 2 1 3 5 -2 LDL
15 EDINBURGH CITY FC 2 0 0 2 0 0 2 -2 LL
16 MURIESTON UNITED REDS 4 0 0 4 0 3 20 -17 LLLL

Division 2 - Last Updated 31/08/2026 19:29

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR FC BLUES 4 3 1 0 10 15 8 7 WDWW
2 SPARTANS FC REDS 3 3 0 0 9 14 1 13 WWW
3 THE REIVERS 3 2 1 0 7 11 5 6 DWW
4 PENICUIK ATHLETIC YFC WHITES 4 2 1 1 7 8 7 1 LWDW
5 EDINBURGH SOUTH CFC TITANS 4 2 1 1 7 9 11 -2 WDLW
6 HUTCHISON VALE HORNETS 4 2 0 2 6 11 7 4 LWLW
7 LEITH ATHLETIC FC COLTS 2 2 0 0 6 6 3 3 WW
8 DALKEITH THISTLE CFC ESTRELLAS 4 2 0 2 6 11 10 1 WLWL
9 CORSTORPHINE DYNAMO FC WHITES 3 2 0 1 6 11 11 0 LWW
10 EDINBURGH UNITED YFC BLACKS 3 1 1 1 4 7 5 2 WLD
11 EASTSIDE RAPIDS ORANGES 3 1 1 1 4 7 7 0 DLW
12 EDINBURGH SOUTH CFC FIRES 3 1 0 2 3 10 7 3 LWL
13 ARNISTON RANGERS AJAX 3 1 0 2 3 7 10 -3 WLL
14 PEEBLES FC 3 1 0 2 3 7 15 -8 LWL
15 CORSTORPHONE DYNAMO FC WHITES 1 0 0 1 0 1 5 -4 L
16 TRANENT FC 3 0 0 3 0 3 10 -7 LLL
17 CURRIE STAR BLUES 3 0 0 3 0 8 16 -8 LLL
18 KSQ GALAXY 3 0 0 3 0 6 14 -8 LLL

Division 3A - Last Updated 31/08/2026 19:29

# Team P W D L Pts GF GA GD Form
1 EDINBURGH UNITED YOUTH FC WHITES 3 3 0 0 9 13 4 9 WWW
2 EYEMOUTH UNITED FC JUNIORS 3 3 0 0 9 8 3 5 WWW
3 CRAIGROYSTON CYFC YELLOWS 2 2 0 0 6 11 4 7 WW
4 KSQ RAPIDS 4 2 0 2 6 7 8 -1 LWLW
5 HAWICK YFC 1 1 0 0 3 9 0 9 W
6 DALKEITH THISTLE CFC 2 1 0 1 3 4 1 3 WL
7 NORTH MERCHISTON FC WHITES 1 1 0 0 3 4 1 3 W
8 CRAIGROYSTON YELLOWS CYFC 1 1 0 0 3 3 2 1 W
9 MUSSELBURGH YOUNG STARS 2 1 0 1 3 5 5 0 LW
10 CHIRNSIDE UTD 3 1 0 2 3 8 10 -2 WLL
11 MELROSE FC 4 1 0 3 3 6 18 -12 WLLL
12 HIBERNIAN CFC PURPLES 2 0 0 2 0 0 2 -2 LL
13 CORSTORPHINE DYNAMO FC BLACKS 3 0 0 3 0 3 13 -10 LLL
14 EDINBURGH SOUTH CFC STORM 3 0 0 3 0 1 11 -10 LLL

Division 3B - Last Updated 31/08/2026 19:29

# Team P W D L Pts GF GA GD Form
1 TYNECASTLE FC 4 3 1 0 10 18 10 8 WWWD
2 LEITH ATHLETIC REDS 3 3 0 0 9 13 0 13 WWW
3 DUNBAR UNITED COLTS BLACKS 3 2 1 0 7 9 3 6 WWD
4 PENICUIK ATHLETIC YFC BLACKS 3 2 0 1 6 10 4 6 WWL
5 SPARTANS FC YOUTH BLUES 3 2 0 1 6 16 11 5 WLW
6 MUSSELBURGH WINDSOR FC WHITES 2 1 0 1 3 8 6 2 WL
7 GALA FAIRYDEAN ROVERS 2 1 0 1 3 3 1 2 LW
8 ARNISTON RANGERS DORTMUND 3 1 0 2 3 4 8 -4 LLW
9 CRAIGROYSTON CYFC LUCA 4 0 2 2 2 9 15 -6 LDLD
10 CURRIE FC 4 0 2 2 2 11 22 -11 LDLD
11 LONGNIDDRY VILLA 2 0 0 2 0 0 8 -8 LL
12 BONNYRIGG ROSE TITANS 3 0 0 3 0 5 18 -13 LLL

Division 4A - Last Updated 31/08/2026 19:29

# Team P W D L Pts GF GA GD Form
1 LEITH ATHLETIC BLACKS 3 3 0 0 9 17 2 15 WWW
2 EDINBURGH UNITED REDS 2 2 0 0 6 10 1 9 WW
3 BONNYRIGG ROSE RAPTORS 3 2 0 1 6 9 4 5 LWW
4 HADDINGTON ATHLETIC COLTS 3 1 0 2 3 2 5 -3 LWL
5 CRAIGROYSTON CYFC BLUES 2 1 0 1 3 3 8 -5 WL
6 EDINBURGH UNITED GOLDS 3 1 0 2 3 5 11 -6 LLW
7 CORSTORPHINE DYNAMO FC BLUES 3 1 0 2 3 4 14 -10 WLL
8 DALKEITH THISTLE DEPORTIVO 1 0 0 1 0 1 2 -1 L
9 CRAMOND FC BLUES 2 0 0 2 0 3 7 -4 LL

Division 4B - Last Updated 31/08/2026 19:29

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH YOUNG STARS INTER 4 3 1 0 10 22 5 17 WDWW
2 DUNBAR UNITED COLTS WHITES 4 3 0 1 9 23 11 12 WWWL
3 EDINBURGH UNITED GREENS 4 3 0 1 9 21 12 9 LWWW
4 ARNISTON RANGERS BARCELONA 4 2 1 1 7 12 9 3 WDLW
5 NORTH BERWICK FC RED 4 2 0 2 6 12 16 -4 WLWL
6 TRANENT FC MAROONS 3 1 1 1 4 9 8 1 WDL
7 EDINBURGH UNITED GREYS 4 1 1 2 4 6 20 -14 LDWL
8 LINTON HOTSPUR FC COLTS 3 1 0 2 3 11 7 4 LLW
9 ROSEWELL FA 2 0 0 2 0 2 11 -9 LL
10 ROSEWELL FOOTBALL ACADEMY 1 0 0 1 0 0 9 -9 L
11 CORSTORPHINE DYNAMO FC GREENS 3 0 0 3 0 2 12 -10 LLL

Recent Matches (Last 7 Days)

Division 1

Date Competition Home Score Away
30/8/2026 Division 1Eastside Rapids7-0Haddington Athletic CFC
30/8/2026 Division 1Blackburn United Blacks2-7Leith Athletic FC
30/8/2026 Division 1Dalkeith Thistle Cardo3-1Murieston United Reds
30/8/2026 Division 1Eastside Rapids7-0Haddington Athletic CFC
30/8/2026 Division 1North Berwick1-1Broxburn Athletic Colts

Division 2

Date Competition Home Score Away
30/8/2026 Division 2Musselburgh Windsor Blues4-2Dalkeith Thistle Estrella
30/8/2026 Division 2Arniston Rangers Ajax1-2Edinburgh South Titans
30/8/2026 Division 2Peebles FC2-3Penicuik Athletic Whites
30/8/2026 Division 2Corstorphone Dynamo Whites1-5Hutchison Vale Hornets

Division 3A

Date Competition Home Score Away
30/8/2026 Division 3AMelrose FC1-4Edinburgh United Whites
30/8/2026 Division 3AKSQ Rapids1-0Hibernian Purples
30/8/2026 Division 3ACorstorphine Dynamo Blacks2-3Craigroyston Yellows CYFC

Division 3B

Date Competition Home Score Away
30/8/2026 Division 3BCurrie FC4-4Tynecastle FC
30/8/2026 Division 3BCraigroyston Luca2-2Dunbar United Blacks

Division 4A

Date Competition Home Score Away
30/8/2026 Division 4ABonnyrigg Rose Raptors1-0Haddington Athletic Colts
30/8/2026 Division 4ALeith Athletic Blacks8-0Corstorphine Dynamo Blues
30/8/2026 Division 4AEdinburgh United Golds5-2Cramond Blues

Division 4B

Date Competition Home Score Away
30/8/2026 Division 4BRosewell FA1-7Arniston Rangers Barcelona
30/8/2026 Division 4BEdinburgh United Greens6-2Dunbar United Colts Whites
30/8/2026 Division 4BEdinburgh United Greys0-9Linton Hotspur FC Colts
30/8/2026 Division 4BMusselburgh Youngstars Inter8-1North Berwick FC Red

South East Region Cup 1st Round

Date Competition Home Score Away
29/8/2026 South East Region Cup 1st RoundLivingston FC Community7-0Dalkeith Thistle Deportivo
30/8/2026 South East Region Cup 1st RoundEdinburgh United Blacks8-0Bonnyrigg Rose Titans
30/8/2026 South East Region Cup 1st RoundHutchison Vale FC8-0Leith Athletic Reds
30/8/2026 South East Region Cup 1st RoundEdinburgh City FC0-9Gala Fairydean Rovers
30/8/2026 South East Region Cup 1st RoundReivers FC9-0Musselburgh Windsor Whites
30/8/2026 South East Region Cup 1st RoundPenicuik Athletic Blacks9-1Tranent FC Maroon
30/8/2026 South East Region Cup 1st RoundEastside Rapids Orange5-1North Merchiston Whites
30/8/2026 South East Region Cup 1st RoundCurrie Star FC4-4North Merchiston Blacks
30/8/2026 South East Region Cup 1st RoundMusselburgh Youngstars6-1Corstorphine Dynamo Greens
30/8/2026 South East Region Cup 1st RoundSpartans FC Blues1-9Spartans FC Reds
30/8/2026 South East Region Cup 1st RoundLeith Athletic Colts0-8Musselburgh Windsor FC
30/8/2026 South East Region Cup 1st RoundTranent FC4-1Gala Fairydean Reds

Upcoming Matches

Division 3A

DateHomeAwayRefereeLocation
2026-08-30HawickEdinburgh South Storm