U14 League Tables

Division 1 - Last Updated 15/02/2026 19:59

# Team P W D L Pts GF GA GD Form
1 LOCHEND FA 12 11 0 1 33 48 4 44 WLWWW
2 SPARTANS FC YOUTH 12 9 1 2 28 43 24 19 WWWWD
3 EASTSIDE RAPIDS UNITED 12 9 1 2 28 32 25 7 LWDWW
4 BLACKBURN UNITED BLACKS 13 6 4 3 22 47 33 14 WDDDW
5 MUSSELBURGH WINDSOR FC 11 6 1 4 19 33 17 16 WLWLW
6 HUTCHISON VALE FC 8 6 0 2 18 39 13 26 LWWWW
7 SPARTANS FC WHITES 13 5 1 7 16 27 40 -13 DLWWW
8 KSQ GALAXY 15 5 1 9 16 26 46 -20 LLWLL
9 EDINBURGH CITY FC 12 3 3 6 12 27 37 -10 DLWLL
10 DALKEITH THISTLE CFC 14 3 1 10 10 24 38 -14 LLLLL
11 EDINBURGH SOUTH CFC 11 2 4 5 10 15 31 -16 LDWLD
12 HUTCHISON VALE BLACKS 11 3 1 7 10 22 39 -17 LWWLL
13 CURRIE STAR FC 12 1 0 11 3 18 54 -36 LLLLL

Division 2A - Last Updated 15/02/2026 19:59

# Team P W D L Pts GF GA GD Form
1 EDINBURGH CITY CFC 12 11 0 1 33 51 9 42 WWLWW
2 DUNBAR UNITED BLACKS 12 9 1 2 28 32 12 20 WWDWW
3 CORSTORPHINE DYNAMO WHITES 14 8 3 3 27 54 27 27 DWWWW
4 LOCHEND FA 15 8 2 5 26 47 31 16 LWLWW
5 CURRIE FC PUMAS 15 6 3 6 21 38 41 -3 WLLDL
6 MURIESTON UNITED REDS 14 6 2 6 20 32 35 -3 LLLWW
7 EDINA HIBS GREENS 14 6 0 8 18 28 27 1 WWLWL
8 INVERKEITHING HILLFIELD SWIFTS 16 5 3 8 18 27 38 -11 LDWWL
9 EDINBURGH UNITED BLACKS 14 5 2 7 17 27 41 -14 WLLDL
10 NORTH BERWICK FC 16 5 1 10 16 35 52 -17 WLWLL
11 EDINBURGH CITY FC COLTS 16 1 1 14 4 13 71 -58 LLWLL

Division 2B - Last Updated 16/02/2026 09:29

# Team P W D L Pts GF GA GD Form
1 MELROSE FC 14 12 1 1 37 64 21 43 WWWWL
2 EDINBURGH SOUTH ROMA 15 10 2 3 32 51 31 20 LWLLW
3 LONGNIDDRY VILLA 15 9 2 4 29 60 32 28 WWLLD
4 GALA FAIRYDEAN ROVERS 12 8 1 3 25 50 19 31 WWWWW
5 PRESTON ATHLETIC BLACKS 12 8 1 3 25 40 27 13 WWWWL
6 PENICUIK ATHLETIC FC 14 7 1 6 22 42 29 13 WWLWW
7 MUSSELBURGH WINDSOR BLUES 14 4 1 9 13 29 62 -33 WWLLD
8 CRAMOND CFC 15 3 0 12 9 30 50 -20 LLLLL
9 CHIRNSIDE UNITED FC 15 3 0 12 9 27 73 -46 WLLLL
10 LOANHEAD MYFC 12 0 1 11 1 19 68 -49 LLLLL

Division 3A - Last Updated 16/02/2026 21:30

# Team P W D L Pts GF GA GD Form
1 LOCHEND FA REDS 19 13 1 5 40 61 36 25 WWWWW
2 BONNYRIGG ROSE PANTHERS 12 12 0 0 36 68 12 56 WWWWW
3 SPARTANS FC REDS 11 7 1 3 22 39 30 9 WWWWD
4 SALVESEN CFC 15 7 1 7 22 36 45 -9 WDLLW
5 PENICUIK ATHLETIC BLUES 15 6 2 7 20 34 44 -10 WWWWL
6 MUSSELBURGH YOUNG STARS 12 6 1 5 19 37 34 3 LLWWL
7 NORTH BERWICK TOWN 14 5 4 5 19 22 23 -1 LWLLD
8 DALKEITH THISTLE DEPORTIVO 12 6 0 6 18 30 27 3 LWWWL
9 CURRIE STAR FC WHITES 10 4 3 3 15 30 29 1 WWLLD
10 EYEMOUTH UNITED FC 13 3 3 7 12 26 48 -22 WDLLL
11 GALA FAIRYDEAN ROVERS 18 3 3 12 12 31 60 -29 LLLLD
12 EDINBURGH SOUTH REDS 11 3 2 6 11 16 24 -8 DWLWL
13 PENTLAND ATHLETIC ORANGES 12 1 1 10 4 14 32 -18 LLLWL

Division 3B - Last Updated 16/02/2026 21:30

# Team P W D L Pts GF GA GD Form
1 CRAIGROYSTON CYFC 16 13 1 2 40 52 17 35 WDWWW
2 LEITH ATHLETIC FC 14 11 2 1 35 80 22 58 WWWWW
3 NORTH MERCHISTON BLACKS 14 10 1 3 31 56 30 26 WLLWW
4 HILLFIELD SWIFTS LIGHTNING 13 6 5 2 23 35 24 11 DWWWW
5 ANCRUM JFC 11 7 1 3 22 42 19 23 LWDWW
6 EDINBURGH CITY REDS 12 6 1 5 19 20 22 -2 WLLWL
7 KSQ RAPIDS 16 4 2 10 14 28 54 -26 LLLLW
8 HADDINGTON ATHLETIC CFC 12 4 0 8 12 20 43 -23 LWLWL
9 BONNYRIGG ROSE UNITED 14 2 3 9 9 14 38 -24 LWLLL
10 CRAMOND FC LIONS 11 2 1 8 7 11 41 -30 LLLLL
11 EDINBURGH SOUTH CFC RAMS 15 2 1 12 7 14 47 -33 LWDLL
12 EDINBURGH SOUTH CFC VILLA 8 2 0 6 6 15 30 -15 WLLLL

Division 4A - Last Updated 15/02/2026 19:59

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR WHITES 16 14 0 2 42 67 20 47 LWWWW
2 BONNYRIGG ROSE ATHLETIC 15 11 3 1 36 63 16 47 WDWWD
3 EDINA HIBS WHITES 12 9 2 1 29 59 7 52 WWWWD
4 EDINBURGH CITY BLACKS 15 7 3 5 24 41 32 9 DDWWL
5 AC OXGANGS CFC 16 6 1 9 19 41 50 -9 LLWLW
6 LEITH ATHLETIC COLTS 12 5 3 4 18 23 22 1 WLDWL
7 DALKEITH THISTLE CFC BALOMPIE 14 5 0 9 15 34 53 -19 WWWLL
8 EDINBURGH UNITED REDS 10 4 0 6 12 19 43 -24 LWLLL
9 KSQ COMETS 17 2 0 15 6 18 85 -67 LLLLL
10 LOANHEAD MYFC BLUES 11 0 0 11 0 11 48 -37 LLLLL

Division 4B - Last Updated 15/02/2026 19:59

# Team P W D L Pts GF GA GD Form
1 LOTHIAN COLTS FC 15 12 1 2 37 65 13 52 WWWLW
2 DUNBAR UNITED COLTS 16 9 3 4 30 55 26 29 DDWWW
3 EDINBURGH UNITED YOUTH 14 9 2 3 29 53 29 24 DWDWL
4 NORTH MERCHISTON WHITES 14 7 2 5 23 38 21 17 LWWLW
5 LINTON HOTSPUR FC 15 7 2 6 23 42 38 4 WWDDW
6 PENICUIK ATHLETIC WHITES 12 3 2 7 11 24 26 -2 WDLDL
7 EASTHOUSES LILY 14 3 1 10 10 20 61 -41 LLLLL
8 PRESTON ATHLETIC DYNAMITE 14 0 1 13 1 6 89 -83 LLLLL

Recent Matches (Last 7 Days)

Upcoming Matches

Division 1

DateHomeAwayRefereeLocation
2026-02-22Blackburn United BlacksEdinburgh City FC
2026-02-22KSQ GalaxySpartans FC Youth
2026-02-22Musselburgh Windsor FCEdinburgh South CFC
2026-02-22Eastside Rapids BlackSpartans FC Whites
2026-02-22Dalkeith Thistle CFCCurrie Star FC
2026-02-22Hutchison Vale FCLochend FA
2026-03-01Blackburn United BlackHutchison Vale FC
2026-03-01Spartans FC WhitesKSQ Galaxy
2026-03-01Edinburgh South CFCDalkeith Thistle CFC
2026-03-01Hutchison Vale BlacksEastside Rapids Blacks

Division 2A

DateHomeAwayRefereeLocation
2026-02-22Corstorphine DynamoCurrie FC Pumas
2026-02-22Edina Hibs GreenEdinburgh City CFC
2026-02-22Murieston United RedsHillfield Swifts
2026-02-22Edinburgh City FC ColtsDunbar United Blacks
2026-02-22Edinburgh United BlacksNorth Berwick FC
2026-03-01Hillfield SwiftsCurrie FC Pumas
2026-03-01Edinburgh United BlacksMurieston United Reds

Division 2B

DateHomeAwayRefereeLocation
2026-02-22Gala Fairydean RoversLongniddry Villa
2026-02-22Chirnside United FCPreston Athletic Blacks
2026-02-22Penicuik Athletic YFCMelrose FC
2026-02-22Loanhead MYFCMusselburgh Windsor Blues
2026-03-01Loanhead MYFCCramond FC
2026-03-01Edinburgh South RomaPreston Athletic Blacks

Division 3A

DateHomeAwayRefereeLocation
2026-02-22Bonnyrigg Rose PanthersPenicuik Athletic Blue
2026-02-22Currie Star WhitesSalvesen CFC
2026-02-22Gala Fairydean RedsDalkeith Thistle Deportivo
2026-02-22Eyemouth United FCEdinburgh South Reds
2026-02-22Pentland Athletic OrangeMusselburgh Young Stars
2026-03-01Spartans FC RedsCurrie Star Whites
2026-03-01Edinburgh South RedsGala Fairydean Reds
2026-03-01Musselburgh Young StarsPenicuik Athletic Blues
2026-03-01North Berwick TownEyemouth United FC

Division 3B

DateHomeAwayRefereeLocation
2026-02-22Craigroyston CYFCBonnyrigg Rose United
2026-02-22Hillfield Swifts LightningHaddington Athletic CFC
2026-02-22Edinburgh South RamsCramond FC Lions
2026-02-22Ancrum JFCNorth Merchiston Blacks
2026-02-22Edinburgh City RedsKSQ Rapids
2026-03-01Cramond FC LionsNorth Merchiston Blacks
2026-03-01Hillfield Swifts LightningCraigroyston CYFC
2026-03-01Edinburgh South VillaEdinburgh City Reds

Division 4A

DateHomeAwayRefereeLocation
2026-02-22Edinburgh City BlacksEdina Hibs White
2026-02-22Leith Athletic ColtsDalkeith Thistle Balompie
2026-02-22Bonnyrigg Rose AthleticLoanhead MYFC Blues
2026-02-22Edinburgh United RedAC Oxgangs CFC
2026-03-01Edinburgh United RedsBonnyrigg Rose Athletic
2026-03-01Loanhead MYFC BluesEdinburgh City Blacks

Division 4B

DateHomeAwayRefereeLocation
2026-02-22Preston Athletic DynamiteNorth Merchiston White
2026-02-22Linton Hotspur ColtsEdinburgh United White
2026-02-22Penicuik Athletic WhiteLothian Colts FC
2026-03-01Easthouses LilyPreston Athletic Dynamite
2026-03-01Penicuik Athletic WhiteEdinburgh United White