U14 League Tables

Division 1 - Last Updated 12/04/2026 20:00

# Team P W D L Pts GF GA GD Form
1 LOCHEND FA 16 14 0 2 42 57 8 49 WLWWW
2 EASTSIDE RAPIDS UNITED 16 12 1 3 37 54 37 17 WWWWL
3 MUSSELBURGH WINDSOR FC 17 11 1 5 34 54 24 30 LWWWW
4 SPARTANS FC YOUTH 15 11 1 3 34 50 30 20 WDWLW
5 HUTCHISON VALE FC 14 11 0 3 33 64 21 43 WWWLW
6 BLACKBURN UNITED BLACKS 19 7 4 8 25 56 55 1 LLWLL
7 SPARTANS FC WHITES 19 7 2 10 23 45 60 -15 WWLLD
8 HUTCHISON VALE BLACKS 17 6 1 10 19 34 55 -21 WLLWW
9 EDINBURGH SOUTH CFC 15 4 5 6 17 21 40 -19 DLWDW
10 KSQ GALAXY 21 5 2 14 17 38 73 -35 LDLLL
11 EDINBURGH CITY FC 14 4 4 6 16 35 44 -9 WLLWD
12 DALKEITH THISTLE CFC 19 3 1 15 10 27 50 -23 LLLLL
13 CURRIE STAR FC 16 3 0 13 9 27 65 -38 LWLLW

Division 2A - Last Updated 29/03/2026 22:00

# Team P W D L Pts GF GA GD Form
1 EDINBURGH CITY CFC 16 15 0 1 45 76 13 63 WWWWW
2 DUNBAR UNITED BLACKS 15 12 1 2 37 56 12 44 WWWWW
3 CORSTORPHINE DYNAMO WHITES 17 10 3 4 33 63 36 27 WWWLW
4 LOCHEND FA 18 10 2 6 32 57 37 20 WWWWL
5 CURRIE FC PUMAS 18 7 4 7 25 48 48 0 DLLWD
6 INVERKEITHING HILLFIELD SWIFTS 18 6 3 9 21 29 47 -18 WWLWL
7 EDINBURGH UNITED BLACKS 16 6 2 8 20 31 46 -15 LDLWL
8 MURIESTON UNITED REDS 18 6 2 10 20 35 59 -24 WLLLL
9 EDINA HIBS GREENS 17 6 1 10 19 36 44 -8 WLLDL
10 NORTH BERWICK FC 19 5 3 11 18 43 62 -19 LLLDD
11 EDINBURGH CITY FC COLTS 18 1 1 16 4 13 83 -70 WLLLL

Division 2B - Last Updated 29/03/2026 22:00

# Team P W D L Pts GF GA GD Form
1 EDINBURGH SOUTH ROMA 18 12 2 4 38 62 35 27 LWLWW
2 MELROSE FC 15 12 1 2 37 64 24 40 WWWLL
3 GALA FAIRYDEAN ROVERS 16 12 1 3 37 63 23 40 WWWWW
4 PENICUIK ATHLETIC WHITES 17 10 1 6 31 55 33 22 WWWWW
5 PRESTON ATHLETIC BLACKS 16 10 1 5 31 52 37 15 LWWLL
6 LONGNIDDRY VILLA 17 9 2 6 29 63 42 21 LLDLL
7 CRAMOND CFC 17 5 0 12 15 40 56 -16 LLLWW
8 MUSSELBURGH WINDSOR BLUES 18 4 1 13 13 33 75 -42 DLLLL
9 CHIRNSIDE UNITED FC 18 3 0 15 9 34 89 -55 LLLLL
10 LOANHEAD MYFC 16 2 1 13 7 33 85 -52 LWLWL

Division 3A - Last Updated 12/04/2026 20:00

# Team P W D L Pts GF GA GD Form
1 BONNYRIGG ROSE PANTHERS 18 18 0 0 54 93 19 74 WWWWW
2 LOCHEND FA REDS 23 15 2 6 47 70 44 26 WWWDL
3 SPARTANS FC REDS 17 11 2 4 35 67 37 30 LDWWW
4 NORTH BERWICK TOWN 18 8 4 6 28 39 28 11 DWWLW
5 SALVESEN CFC 20 8 4 8 28 50 57 -7 LDDWD
6 DALKEITH THISTLE DEPORTIVO 17 8 1 8 25 45 40 5 WDWLL
7 MUSSELBURGH YOUNG STARS 17 7 3 7 24 54 48 6 WDDLW
8 PENICUIK ATHLETIC BLUES 22 7 3 12 24 43 79 -36 WDLLL
9 CURRIE STAR FC WHITES 17 6 3 8 21 39 51 -12 LWLLL
10 EDINBURGH SOUTH REDS 17 5 5 7 20 25 31 -6 DDLWW
11 EYEMOUTH UNITED FC 19 5 4 10 19 37 68 -31 LWLWL
12 GALA FAIRYDEAN ROVERS 22 4 4 14 16 38 67 -29 LDLLW
13 PENTLAND ATHLETIC ORANGES 17 2 1 14 7 20 51 -31 WLLLL

Division 3B - Last Updated 13/04/2026 05:59

# Team P W D L Pts GF GA GD Form
1 CRAIGROYSTON CYFC 21 16 2 3 50 68 25 43 WWDLW
2 LEITH ATHLETIC FC 19 15 3 1 48 111 29 82 DWWWW
3 NORTH MERCHISTON BLACKS 19 13 3 3 42 71 33 38 DWWDW
4 HILLFIELD SWIFTS LIGHTNING 18 8 7 3 31 41 29 12 DLWDW
5 ANCRUM JFC 17 9 3 5 30 55 31 24 WDWLL
6 EDINBURGH CITY REDS 17 8 3 6 27 32 32 0 DWLDW
7 KSQ RAPIDS 21 6 4 11 22 42 67 -25 DLWDW
8 EDINBURGH SOUTH CFC RAMS 20 4 2 14 14 22 55 -33 WLWDL
9 CRAMOND FC LIONS 17 4 2 11 14 19 59 -40 LDWLW
10 HADDINGTON ATHLETIC CFC 16 4 1 11 13 26 58 -32 LDLLL
11 BONNYRIGG ROSE UNITED 19 2 4 13 10 19 62 -43 LDLLL
12 EDINBURGH SOUTH CFC VILLA 12 2 0 10 6 17 43 -26 LLLLL

Division 4A - Last Updated 29/03/2026 22:00

# Team P W D L Pts GF GA GD Form
1 MUSSELBURGH WINDSOR WHITES 17 15 0 2 45 70 20 50 WWWWW
2 BONNYRIGG ROSE ATHLETIC 17 13 3 1 42 68 16 52 WWDWW
3 EDINA HIBS WHITES 16 13 2 1 41 81 8 73 DWWWW
4 EDINBURGH CITY BLACKS 17 8 3 6 27 48 36 12 WWLLW
5 AC OXGANGS CFC 18 8 1 9 25 48 53 -5 WLWWW
6 LEITH ATHLETIC COLTS 15 6 4 5 22 31 34 -3 WLWDL
7 DALKEITH THISTLE CFC BALOMPIE 16 5 0 11 15 39 65 -26 WLLLL
8 EDINBURGH UNITED REDS 13 4 0 9 12 20 53 -33 LLLLL
9 KSQ COMETS 18 2 1 15 7 21 88 -67 LLLLD
10 LOANHEAD MYFC BLUES 15 0 0 15 0 16 69 -53 LLLLL

Division 4B - Last Updated 16/03/2026 07:30

# Team P W D L Pts GF GA GD Form
1 LOTHIAN COLTS FC 16 13 1 2 40 70 12 58 WLWWW
2 EDINBURGH UNITED YOUTH 17 11 2 4 35 61 37 24 WLWLW
3 DUNBAR UNITED COLTS 18 10 4 4 34 66 29 37 WWWWD
4 LINTON HOTSPUR FC 17 8 3 6 27 52 40 12 DDWWD
5 NORTH MERCHISTON WHITES 17 8 2 7 26 50 26 24 LWWLL
6 PENICUIK ATHLETIC WHITES 13 4 2 7 14 28 27 1 LDLLW
7 EASTHOUSES LILY 17 4 1 12 13 29 78 -49 LLWLL
8 PRESTON ATHLETIC DYNAMITE 17 0 1 16 1 7 114 -107 LLLLL

Recent Matches (Last 7 Days)

Division 1

Date Competition Home Score Away
12/4/2026 Division 1Spartans FC Whites2-2Edinburgh City FC
12/4/2026 Division 1Hutchison Vale Blacks3-0Blackburn United Blacks
12/4/2026 Division 1Musselburgh Windsor FC6-2KSQ Galaxy
12/4/2026 Division 1Hutchison Vale FC6-1Eastside Rapids

Division 2 League Cup

Date Competition Home Score Away
12/4/2026 Division 2 League CupCurrie FC Pumas6-0Edina Hibs Green
12/4/2026 Division 2 League CupLoanhead MYFC1-0Chirnsuide United FC
12/4/2026 Division 2 League CupEdinburgh City FC Colts0-9Corstorphine Dynamo
12/4/2026 Division 2 League CupLongniddry Villa2-9Dunbar United Blacks
12/4/2026 Division 2 League CupMusselburgh Windsor Blues4-6Preston Athletic Blacks

Division 3A

Date Competition Home Score Away
12/4/2026 Division 3ADalkeith Thistle Deportivo2-3Spartans FC Reds
12/4/2026 Division 3AEdinburgh South Reds1-0Currie Star Whites
12/4/2026 Division 3AMusselburgh Young Stars8-2Eyemouth United FC
12/4/2026 Division 3ALochend FA Reds1-3Bonnyrigg Rose Panthers

Division 3B

Date Competition Home Score Away
12/4/2026 Division 3BAncrum JFC3-6Leith Athletic FC
12/4/2026 Division 3BEdinburgh South Villa0-3Cramond FC Lions

Division 4 League Cup

Date Competition Home Score Away
12/4/2026 Division 4 League CupEdina Hibs White2-1Musselburgh Windsor Whites
12/4/2026 Division 4 League CupPreston Athletic Dynamite0-1Bonnyrigg Rose Athletic

Upcoming Matches

Division 1

DateHomeAwayRefereeLocation
2026-04-19East Side RapidsBlackburn United Black
2026-04-19KSQ GalaxyCurrie Star FC
2026-04-19Dalkeith Thistle CFCHutchison Vale FC
2026-04-19Edinburgh South CFCLochend FA

Division 2A

DateHomeAwayRefereeLocation
2026-04-19Corstorphine DynamoMurieston United Reds
2026-04-19Edinburgh United BlacksCurrie FC Pumas

Division 2B

DateHomeAwayRefereeLocation
2026-04-19Loanhead MYFCPreston Athletic Blacks
2026-04-19Longniddry VillaMelrose FC
2026-04-19Penicuik Athletic YFCGala Fairydean Rovers

Division 3A

DateHomeAwayRefereeLocation
2026-04-12Pentland Athletic OrangeGala Fairydean RedsR Mottram
2026-04-19Eyemouth United FCSpartans FC Reds
2026-04-19Musselburgh Young StarsDalkeith Thistle Deportivo
2026-04-19Edinburgh South RedsSalvesen CFC
2026-04-19Pentland Athletic OrangeBonnyrigg Rose Panthers

Division 3B

DateHomeAwayRefereeLocation
2026-04-12North Merchiston BlacksHaddington Athletic CFCR LivingstoneMeggetland 3G 9.30am
2026-04-19Edinburgh South RamsHaddington Athletic CFC
2026-04-19North Merchiston BlacksEdinburgh South Villa